Non-medical home care agencies by state
How every state regulates non-medical home care, what they call the license, how many agencies exist, and what they charge. Data compiled from state registries, IBISWorld, CareScout/Genworth, and public records.
~53,950
Estimated agencies nationwide
15.5M
Population age 80+
$35/hr
National median rate (2025)
37
States requiring license/registration
Key takeaways
- -Every state calls non-medical home care something different. In New York it is a “Licensed Home Care Services Agency.” In California it is a “Home Care Organization.” In Texas it is “Personal Assistance Services.”
- -13 states have no dedicated license or registration for non-medical home care. You just need a business license.
- -Hourly rates range from $21/hr (Louisiana, Mississippi) to $50/hr (Maine). The national median is $35/hr according to the 2025 CareScout Cost of Care Survey.
- -New York has the largest home care market at $21.9 billion, driven by its LHCSA licensing system and large aging population. California is second at $12.8 billion.
- -“Home health” (medical/skilled nursing) and “home care” (non-medical personal care) are different industries with different regulations. This page covers non-medical home care only.
| State ⇅ | License Name | Regulation | Agencies ⇅ | 80+ Pop ⇅ | Seniors per Agency ⇅higher = less competition | Rate (CareYaya) ⇅ | Rate (CareScout) ⇅ | Caregiver Wage ⇅ | Margin ⇅ | Score ▼ | Registry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maine | Home Care Agency | License | 1,350 | 76,203 | 56 | $50/hr | $45/hr | $22.78/hr | $24.72(52%) | 59 | Link |
| Rhode Island | Home Care Provider License | License | 250 | 83,317 | 333 | $40/hr | $40/hr | $21.07/hr | $18.93(47%) | 58 | Link |
| Vermont | None (business license only) | Biz license only | 175 | 34,046 | 195 | $35/hr | $45/hr | $21.28/hr | $18.72(47%) | 56 | - |
| Minnesota | Basic Home Care Provider | Registration | 1,400 | 254,990 | 182 | $40/hr | $44/hr | $23.10/hr | $18.90(45%) | 55 | Link |
| Wyoming | Home Health Agency License | License | 150 | 18,155 | 121 | $34/hr | $46/hr | $21.29/hr | $18.71(47%) | 55 | Link |
| Pennsylvania | Home Care Agency | License | 688 | 893,629 | 1.3K | $27/hr | $34/hr | $19.80/hr | $10.70(35%) | 53 | Link |
| Idaho | None (business license only) | Biz license only | 600 | 64,438 | 107 | $35/hr | $39/hr | $20.09/hr | $16.91(46%) | 52 | - |
| Ohio | Home Care Agency | License | 590 | 511,517 | 867 | $30/hr | $34/hr | $19.39/hr | $12.61(39%) | 52 | Link |
| Iowa | None (business license only) | Biz license only | 600 | 144,428 | 241 | $35/hr | $41/hr | $21.65/hr | $16.35(43%) | 51 | - |
| Washington | In-Home Services Agency | License | 900 | 357,501 | 397 | $38/hr | $45/hr | $24.98/hr | $16.52(40%) | 51 | Link |
| Colorado | Home Care Agency | License | 650 | 232,939 | 358 | $36/hr | $42/hr | $23.36/hr | $15.64(40%) | 50 | Link |
| Delaware | Personal Assistance Services Agency (PASA) | License | 175 | 23,453 | 134 | $40/hr | $35/hr | $20.94/hr | $16.56(44%) | 50 | Link |
| New York | Licensed Home Care Services Agency (LHCSA) | License | 2,000 | 1,563,946 | 782 | $33/hr | $35/hr | $21.55/hr | $12.45(37%) | 50 | Link |
| Montana | None (business license only) | Biz license only | 575 | 34,390 | 60 | $40/hr | $38/hr | $22.40/hr | $16.60(43%) | 49 | - |
| New Jersey | Health Care Service Firm (HCSF) | Registration | 1,100 | 454,225 | 413 | $33/hr | $38/hr | $21.16/hr | $14.34(40%) | 49 | Link |
| South Dakota | None (business license only) | Biz license only | 225 | 30,874 | 137 | $34/hr | $44/hr | $22.72/hr | $16.28(42%) | 49 | - |
| California | Home Care Organization (HCO) | Registration | 5,400 | 2,093,454 | 388 | $35/hr | $40/hr | $22.92/hr | $14.58(39%) | 48 | Link |
| Illinois | Home Services Agency | License | 1,350 | 656,021 | 486 | $34/hr | $36/hr | $21.24/hr | $13.76(39%) | 48 | Link |
| Massachusetts | None (business license only) | Biz license only | 1,000 | 441,654 | 442 | $35/hr | $40/hr | $23.35/hr | $14.15(38%) | 48 | - |
| New Hampshire | Home Care Agency | License | 450 | 75,337 | 167 | $33/hr | $40/hr | $21.61/hr | $14.89(41%) | 47 | Link |
| Oklahoma | Home Care Agency | License | 800 | 131,615 | 165 | $30/hr | $33/hr | $17.89/hr | $13.61(43%) | 47 | Link |
| Oregon | In-Home Care Agency (IHCA) | License | 750 | 191,497 | 255 | $35/hr | $40/hr | $22.60/hr | $14.90(40%) | 47 | Link |
| Kentucky | Personal Services Agency | License | 900 | 115,388 | 128 | $30/hr | $33/hr | $18.10/hr | $13.40(43%) | 46 | Link |
| Virginia | Home Care Organization (HCO) | License | 1,200 | 277,515 | 231 | $30/hr | $35/hr | $19.27/hr | $13.23(41%) | 46 | Link |
| Wisconsin | Personal Care Agency | License | 850 | 230,011 | 271 | $32/hr | $36/hr | $20.49/hr | $13.51(40%) | 46 | Link |
| Georgia | Private Home Care Provider (PHCP) | Registration | 626 | 329,987 | 527 | $28/hr | $32/hr | $18.72/hr | $11.28(38%) | 45 | Link |
| Arizona | None (business license only) | Biz license only | 1,400 | 373,319 | 267 | $30/hr | $38/hr | $21.11/hr | $12.89(38%) | 44 | - |
| Indiana | Personal Services Agency (PSA) | License | 1,100 | 226,452 | 206 | $29/hr | $35/hr | $19.20/hr | $12.80(40%) | 44 | Link |
| Michigan | None (business license only) | Biz license only | 1,400 | 383,862 | 274 | $30/hr | $35/hr | $19.71/hr | $12.79(39%) | 44 | - |
| Missouri | In-Home Services Agency | Registration | 761 | 282,552 | 371 | $30/hr | $33/hr | $19.54/hr | $11.96(38%) | 44 | Link |
| Tennessee | Personal Support Services Agency (PSSA) | License | 1,100 | 218,632 | 199 | $30/hr | $31/hr | $18.04/hr | $12.46(41%) | 44 | Link |
| Utah | Personal Care Agency | License | 500 | 127,463 | 255 | $30/hr | $39/hr | $21.48/hr | $13.02(38%) | 44 | Link |
| Florida | Homemaker & Companion Services (HCS) | Registration | 3,000 | 1,486,427 | 495 | $28/hr | $32/hr | $19.30/hr | $10.70(36%) | 43 | Link |
| Hawaii | Home Care Agency | License | 180 | 75,907 | 422 | $30/hr | $41/hr | $23.14/hr | $12.36(35%) | 43 | Link |
| South Carolina | In-Home Care Provider | Registration | 850 | 189,481 | 223 | $30/hr | $31/hr | $18.51/hr | $11.99(39%) | 43 | Link |
| Texas | Personal Assistance Services (PAS) | License | 1,750 | 997,333 | 570 | $26/hr | $30/hr | $17.97/hr | $10.03(36%) | 43 | Link |
| Alaska | None (business license only) | Biz license only | 400 | 16,757 | 42 | $40/hr | $38/hr | $24.46/hr | $14.54(37%) | 42 | - |
| Nebraska | In-Home Personal Services | Registration | 500 | 74,869 | 150 | $30/hr | $36/hr | $20.33/hr | $12.67(38%) | 42 | Link |
| North Carolina | Home Care Agency | License | 1,105 | 325,307 | 294 | $28/hr | $30/hr | $18.09/hr | $10.91(38%) | 42 | Link |
| Nevada | Personal Care Agency (PCA) | License | 1,350 | 168,775 | 125 | $28/hr | $37/hr | $20.17/hr | $12.33(38%) | 41 | Link |
| West Virginia | None (business license only) | Biz license only | 350 | 49,376 | 141 | $25/hr | $30/hr | $16.57/hr | $10.93(40%) | 41 | - |
| Maryland | Residential Service Agency (RSA) | License | 1,500 | 257,535 | 172 | $30/hr | $35/hr | $20.93/hr | $11.57(36%) | 40 | Link |
| Connecticut | Homemaker-Companion Agency | Registration | 1,300 | 148,612 | 114 | $30/hr | $36/hr | $21.06/hr | $11.94(36%) | 39 | Link |
| Kansas | Home Care Agency | License | 1,200 | 104,058 | 87 | $27/hr | $34/hr | $19.34/hr | $11.16(37%) | 39 | Link |
| New Mexico | Home Care Agency | License | 1,400 | 87,580 | 63 | $32/hr | $30/hr | $19.64/hr | $11.36(37%) | 39 | Link |
| Alabama | None (business license only) | Biz license only | 5,900 | 170,554 | 29 | $26/hr | $27/hr | $16.65/hr | $9.85(37%) | 36 | - |
| Arkansas | Class B Home Health Agency or Private Care Agency | License | 700 | 98,669 | 141 | $30/hr | $25/hr | $17.92/hr | $9.58(35%) | 36 | Link |
| North Dakota | None (business license only) | Biz license only | 200 | 32,121 | 161 | $35/hr | $34/hr | $23.48/hr | $11.02(32%) | 36 | - |
| Louisiana | Home and Community-Based Service (HCBS) | License | 650 | 170,093 | 262 | $21/hr | $26/hr | $16.67/hr | $6.83(29%) | 30 | Link |
| Mississippi | None (business license only) | Biz license only | 600 | 75,348 | 126 | $21/hr | $24/hr | $16.13/hr | $6.37(28%) | 27 | - |
Home care rates by metro area
Median hourly rates for non-medical home care across 363 US metro areas. Data from the CareScout 2025 Cost of Care Survey. Annual cost assumes 44 hours per week. Growth rate is year-over-year change.
| Metro Area ⇅ | State ⇅ | MSA | Hourly Rate ▼ | Annual Cost ⇅ | YoY Growth ⇅ |
|---|---|---|---|---|---|
| Iowa City | IA | - | $60/hr | $137,280 | +36% |
| Kahului Area | HI | Kahului-Wailuku | $55/hr | $125,840 | +38% |
| Wichita Falls | TX | - | $54/hr | $123,872 | - |
| Santa Cruz Area | CA | Santa Cruz-Watsonville | $53/hr | $121,264 | +18% |
| Fort Smith | AR | Fort Smith | $51/hr | $116,116 | +96% |
| St. George | UT | - | $50/hr | $114,400 | +43% |
| Coeur dAlene | ID | - | $49/hr | $111,540 | +26% |
| Bangor | ME | - | $47/hr | $108,108 | +31% |
| Portland Area | ME | Portland-South Portland | $47/hr | $107,536 | +4% |
| Bend | OR | - | $47/hr | $107,536 | -2% |
| Seattle Area | WA | Seattle-Tacoma-Bellevue | $47/hr | $107,479 | +7% |
| Bellingham | WA | - | $46/hr | $105,248 | +2% |
| Longview Area | WA | Longview-Kelso | $46/hr | $105,248 | - |
| Mount Vernon Area | WA | Mount Vernon-Anacortes | $46/hr | $104,104 | +7% |
| Casper | WY | - | $46/hr | $105,248 | - |
| Redding | CA | - | $45/hr | $102,960 | +5% |
| Barnstable Town | MA | - | $45/hr | $102,960 | +15% |
| Traverse City | MI | - | $45/hr | $102,960 | +2% |
| Mankato | MN | - | $45/hr | $101,816 | -10% |
| Minneapolis Area | MN | Minneapolis-St. Paul-Bloomington | $45/hr | $102,960 | +7% |
| Rochester | MN | - | $45/hr | $102,960 | +7% |
| Portland Area | OR | Portland-Vancouver-Hillsboro | $45/hr | $101,816 | +13% |
| Provo Area | UT | Provo-Orem-Lehi | $45/hr | $102,960 | +18% |
| Bremerton Area | WA | Bremerton-Silverdale-Port Orchard | $45/hr | $102,960 | +2% |
| Olympia Area | WA | Olympia-Lacey-Tumwater | $45/hr | $101,816 | 0% |
| Kenosha | WI | - | $45/hr | $102,960 | +5% |
| Lake Havasu City Area | AZ | Lake Havasu City-Kingman | $44/hr | $99,528 | +38% |
| Napa | CA | - | $44/hr | $100,672 | +10% |
| San Jose Area | CA | San Jose-Sunnyvale-Santa Clara | $44/hr | $100,672 | 0% |
| Santa Maria Area | CA | Santa Maria-Santa Barbara | $44/hr | $100,672 | +10% |
| Boulder | CO | - | $44/hr | $100,672 | +2% |
| Sioux Falls | SD | Sioux Falls | $44/hr | $100,672 | 0% |
| San Francisco Area | CA | San Francisco-Oakland-Fremont | $43/hr | $98,384 | +2% |
| Santa Rosa Area | CA | Santa Rosa-Petaluma | $43/hr | $98,384 | 0% |
| Ames | IA | - | $43/hr | $97,240 | +26% |
| St. Cloud | MN | - | $43/hr | $98,384 | -2% |
| Rapid City | SD | - | $43/hr | $98,384 | -2% |
| San Luis Obispo Area | CA | San Luis Obispo-Paso Robles | $42/hr | $96,096 | -9% |
| Denver Area | CO | Denver-Aurora-Centennial | $42/hr | $96,096 | 0% |
| Burlington Area | VT | Burlington-South Burlington | $42/hr | $96,096 | -2% |
| Spokane Area | WA | Spokane-Spokane Valley | $42/hr | $96,096 | +2% |
| Salinas | CA | - | $41/hr | $94,380 | 0% |
| Fort Collins Area | CO | Fort Collins-Loveland | $41/hr | $93,808 | -5% |
| Greeley | CO | - | $41/hr | $93,808 | -13% |
| Urban Honolulu | HI | - | $41/hr | $93,808 | -7% |
| Boston Area | MA | Boston-Cambridge-Newton | $41/hr | $93,808 | +3% |
| Ann Arbor | MI | - | $41/hr | $93,808 | +14% |
| Helena | MT | - | $41/hr | $92,664 | +3% |
| Albany | OR | - | $41/hr | $93,808 | -2% |
| Flagstaff | AZ | - | $40/hr | $91,520 | +5% |
| Sacramento Area | CA | Sacramento-Roseville-Folsom | $40/hr | $91,520 | +3% |
| San Diego Area | CA | San Diego-Chula Vista-Carlsbad | $40/hr | $91,520 | 0% |
| Vallejo | CA | - | $40/hr | $91,520 | +3% |
| Yuba City | CA | - | $40/hr | $90,376 | -5% |
| Colorado Springs | CO | - | $40/hr | $91,520 | +11% |
| Lewiston | ID | Lewiston | $40/hr | $90,376 | +25% |
| Pittsfield | MA | - | $40/hr | $92,550 | +5% |
| Missoula | MT | - | $40/hr | $91,520 | 0% |
| Manchester Area | NH | Manchester-Nashua | $40/hr | $90,376 | +5% |
| Corvallis | OR | - | $40/hr | $91,520 | - |
| Providence Area | RI | Providence-Warwick | $40/hr | $91,520 | +5% |
| Kennewick Area | WA | Kennewick-Richland | $40/hr | $91,520 | +3% |
| Walla Walla | WA | - | $40/hr | $91,520 | -2% |
| Madison | WI | - | $40/hr | $91,520 | +3% |
| Merced | CA | - | $39/hr | $89,232 | +3% |
| Oxnard Area | CA | Oxnard-Thousand Oaks-Ventura | $39/hr | $89,232 | +8% |
| Boise City | ID | - | $39/hr | $88,088 | +11% |
| Worcester | MA | - | $39/hr | $88,660 | +8% |
| Great Falls | MT | - | $39/hr | $89,232 | - |
| Atlantic City Area | NJ | Atlantic City-Hammonton | $39/hr | $88,088 | +18% |
| Carson City | NV | - | $39/hr | $89,232 | 0% |
| Reno | NV | - | $39/hr | $89,232 | +3% |
| Albany Area | NY | Albany-Schenectady-Troy | $39/hr | $89,232 | +5% |
| Eugene Area | OR | Eugene-Springfield | $39/hr | $89,232 | +39% |
| Medford | OR | - | $39/hr | $89,232 | -3% |
| Salem | OR | - | $39/hr | $89,232 | +11% |
| Ogden | UT | - | $39/hr | $89,232 | +3% |
| Salt Lake City Area | UT | Salt Lake City-Murray | $39/hr | $89,232 | -7% |
| Wenatchee Area | WA | Wenatchee-East Wenatchee | $39/hr | $89,232 | -5% |
| Yakima | WA | - | $39/hr | $88,088 | -5% |
| Fairbanks Area | AK | Fairbanks-College | $38/hr | $86,944 | +12% |
| Phoenix Area | AZ | Phoenix-Mesa-Chandler | $38/hr | $86,944 | +6% |
| Prescott Valley Area | AZ | Prescott Valley-Prescott | $38/hr | $85,800 | +6% |
| Los Angeles Area | CA | Los Angeles-Long Beach-Anaheim | $38/hr | $86,944 | +3% |
| Grand Junction | CO | - | $38/hr | $86,944 | +6% |
| Wildwood Area | FL | Wildwood-The Villages | $38/hr | $85,800 | +27% |
| Des Moines Area | IA | Des Moines-West Des Moines | $38/hr | $86,944 | +6% |
| Champaign Area | IL | Champaign-Urbana | $38/hr | $86,944 | +153% |
| Springfield | IL | - | $38/hr | $86,944 | +9% |
| Grand Rapids Area | MI | Grand Rapids-Wyoming-Kentwood | $38/hr | $86,944 | 0% |
| Billings | MT | - | $38/hr | $85,800 | -5% |
| Bozeman | MT | - | $38/hr | $86,372 | 0% |
| Bismarck | ND | - | $38/hr | $85,800 | -12% |
| Trenton Area | NJ | Trenton-Princeton | $38/hr | $86,944 | +6% |
| Elmira | NY | - | $38/hr | $86,944 | +3% |
| Rochester | NY | - | $38/hr | $85,800 | 0% |
| Sandusky | OH | - | $38/hr | $87,516 | +23% |
| Grants Pass | OR | - | $38/hr | $86,944 | -5% |
| Logan | UT | Logan | $38/hr | $86,944 | -16% |
| Charlottesville | VA | - | $38/hr | $86,944 | +65% |
| Fond du Lac | WI | - | $38/hr | $86,372 | -5% |
| Milwaukee Area | WI | Milwaukee-Waukesha | $38/hr | $86,944 | 0% |
| Sheboygan | WI | - | $38/hr | $86,944 | -31% |
| Sierra Vista Area | AZ | Sierra Vista-Douglas | $37/hr | $83,512 | +6% |
| Tucson | AZ | - | $37/hr | $84,656 | +3% |
| Modesto | CA | - | $37/hr | $83,512 | +6% |
| Riverside Area | CA | Riverside-San Bernardino-Ontario | $37/hr | $84,656 | +3% |
| Stockton Area | CA | Stockton-Lodi | $37/hr | $84,656 | 0% |
| New Haven | CT | - | $37/hr | $84,656 | +3% |
| Norwich Area | CT | Norwich-New London-Willimantic | $37/hr | $84,599 | +9% |
| Sebring | FL | - | $37/hr | $84,656 | +19% |
| Cedar Rapids | IA | - | $37/hr | $84,656 | +9% |
| Dubuque | IA | - | $37/hr | $84,656 | -20% |
| Chicago Area | IL | Chicago-Naperville-Elgin | $37/hr | $84,656 | +6% |
| Decatur | IL | - | $37/hr | $85,228 | +19% |
| Kankakee | IL | - | $37/hr | $84,656 | +3% |
| Amherst Town Area | MA | Amherst Town-Northampton | $37/hr | $84,656 | -8% |
| Kalamazoo Area | MI | Kalamazoo-Portage | $37/hr | $83,512 | +3% |
| Niles | MI | - | $37/hr | $84,656 | +23% |
| Lincoln | NE | - | $37/hr | $84,656 | -10% |
| Glens Falls | NY | - | $37/hr | $83,512 | +28% |
| Kiryas Joel Area | NY | Kiryas Joel-Poughkeepsie-Newburgh | $37/hr | $84,656 | 0% |
| New York Area | NY | New York-Newark-Jersey City | $37/hr | $84,656 | +3% |
| Roanoke | VA | - | $37/hr | $84,656 | +42% |
| Chico | CA | - | $36/hr | $82,368 | 0% |
| Fresno | CA | - | $36/hr | $82,368 | +6% |
| Visalia | CA | - | $36/hr | $82,368 | +3% |
| Pueblo | CO | - | $36/hr | $81,224 | -38% |
| Bridgeport Area | CT | Bridgeport-Stamford-Danbury | $36/hr | $81,224 | +3% |
| Washington Area | DC | Washington-Arlington-Alexandria | $36/hr | $82,368 | +3% |
| Dover | DE | - | $36/hr | $82,368 | +16% |
| Savannah | GA | - | $36/hr | $82,368 | +24% |
| Sioux City | IA | Sioux City | $36/hr | $82,368 | +6% |
| Peoria | IL | - | $36/hr | $82,368 | +16% |
| Elkhart Area | IN | Elkhart-Goshen | $36/hr | $82,368 | 0% |
| South Bend Area | IN | South Bend-Mishawaka | $36/hr | $81,224 | +6% |
| Elizabethtown | KY | - | $36/hr | $82,368 | -20% |
| Hagerstown Area | MD | Hagerstown-Martinsburg | $36/hr | $81,224 | +3% |
| Omaha | NE | Omaha | $36/hr | $82,368 | 0% |
| Buffalo Area | NY | Buffalo-Cheektowaga | $36/hr | $81,224 | +9% |
| Pittsburgh | PA | - | $36/hr | $82,368 | -3% |
| Hilton Head Island Area | SC | Hilton Head Island-Bluffton-Port Royal | $36/hr | $82,368 | +3% |
| Richmond | VA | - | $36/hr | $82,368 | +24% |
| Staunton Area | VA | Staunton-Stuarts Draft | $36/hr | $82,940 | 0% |
| Green Bay | WI | - | $36/hr | $82,940 | +3% |
| Racine Area | WI | Racine-Mount Pleasant | $36/hr | $81,796 | +9% |
| Wausau | WI | - | $36/hr | $82,368 | +13% |
| Cape Coral Area | FL | Cape Coral-Fort Myers | $35/hr | $78,936 | +6% |
| Crestview Area | FL | Crestview-Fort Walton Beach-Destin | $35/hr | $78,936 | +3% |
| Deltona Area | FL | Deltona-Daytona Beach-Ormond Beach | $35/hr | $80,366 | +17% |
| North Port Area | FL | North Port-Bradenton-Sarasota | $35/hr | $78,936 | -3% |
| Gainesville | GA | - | $35/hr | $80,366 | +9% |
| Davenport Area | IA | Davenport-Moline-Rock Island | $35/hr | $80,080 | 0% |
| Waterloo Area | IA | Waterloo-Cedar Falls | $35/hr | $80,080 | +3% |
| Idaho Falls | ID | - | $35/hr | $80,080 | +6% |
| Bloomington | IL | - | $35/hr | $78,936 | +3% |
| Rockford | IL | - | $35/hr | $80,080 | 0% |
| Evansville | IN | - | $35/hr | $80,080 | 0% |
| Fort Wayne | IN | - | $35/hr | $80,080 | 0% |
| Indianapolis Area | IN | Indianapolis-Carmel-Greenwood | $35/hr | $80,080 | 0% |
| Kokomo | IN | - | $35/hr | $78,936 | +3% |
| Lake Charles | LA | - | $35/hr | $80,080 | -22% |
| Springfield | MA | - | $35/hr | $80,080 | +9% |
| Detroit Area | MI | Detroit-Warren-Dearborn | $35/hr | $80,080 | +3% |
| Lansing Area | MI | Lansing-East Lansing | $35/hr | $80,652 | 0% |
| Monroe | MI | - | $35/hr | $80,080 | +35% |
| Kansas City | MO | Kansas City | $35/hr | $80,080 | +6% |
| St. Louis | MO | St. Louis | $35/hr | $80,080 | 0% |
| Asheville | NC | - | $35/hr | $80,080 | 0% |
| Raleigh Area | NC | Raleigh-Cary | $35/hr | $80,080 | +9% |
| Santa Fe | NM | - | $35/hr | $80,080 | +9% |
| Las Vegas Area | NV | Las Vegas-Henderson-North Las Vegas | $35/hr | $80,080 | +6% |
| Syracuse | NY | - | $35/hr | $80,080 | -3% |
| Utica Area | NY | Utica-Rome | $35/hr | $79,508 | 0% |
| Allentown Area | PA | Allentown-Bethlehem-Easton | $35/hr | $80,080 | +3% |
| Philadelphia Area | PA | Philadelphia-Camden-Wilmington | $35/hr | $80,080 | +3% |
| Charleston Area | SC | Charleston-North Charleston | $35/hr | $80,080 | +3% |
| Virginia Beach Area | VA | Virginia Beach-Chesapeake-Norfolk | $35/hr | $80,080 | +30% |
| Winchester | VA | Winchester | $35/hr | $80,080 | 0% |
| Eau Claire | WI | - | $35/hr | $80,080 | 0% |
| Janesville Area | WI | Janesville-Beloit | $35/hr | $80,080 | -3% |
| La Crosse Area | WI | La Crosse-Onalaska | $35/hr | $80,080 | -5% |
| Cheyenne | WY | - | $35/hr | $80,080 | -36% |
| Hartford Area | CT | Hartford-West Hartford-East Hartford | $34/hr | $77,792 | -3% |
| Naples Area | FL | Naples-Marco Island | $34/hr | $77,792 | -3% |
| Punta Gorda | FL | - | $34/hr | $77,792 | -6% |
| Twin Falls | ID | - | $34/hr | $76,648 | +6% |
| Lafayette Area | IN | Lafayette-West Lafayette | $34/hr | $77,792 | +6% |
| Michigan City Area | IN | Michigan City-La Porte | $34/hr | $76,900 | +6% |
| Wichita | KS | - | $34/hr | $77,792 | +10% |
| Baltimore Area | MD | Baltimore-Columbia-Towson | $34/hr | $76,648 | -3% |
| Lewiston Area | ME | Lewiston-Auburn | $34/hr | $77,792 | -58% |
| Battle Creek | MI | - | $34/hr | $77,792 | - |
| Jacksonville | NC | - | $34/hr | $76,648 | - |
| Fargo | ND | Fargo | $34/hr | $76,648 | +3% |
| Grand Forks | ND | Grand Forks | $34/hr | $77,220 | -15% |
| Minot | ND | - | $34/hr | $77,220 | -3% |
| Albuquerque | NM | - | $34/hr | $77,220 | +6% |
| Akron | OH | - | $34/hr | $77,792 | +3% |
| Canton Area | OH | Canton-Massillon | $34/hr | $77,792 | +13% |
| Cincinnati | OH | Cincinnati | $34/hr | $77,792 | 0% |
| Cleveland | OH | - | $34/hr | $77,792 | +6% |
| Columbus | OH | - | $34/hr | $77,792 | +48% |
| Dayton Area | OH | Dayton-Kettering-Beavercreek | $34/hr | $77,792 | +3% |
| Springfield | OH | - | $34/hr | $77,792 | - |
| Toledo | OH | - | $34/hr | $78,364 | 0% |
| Enid | OK | - | $34/hr | $77,792 | -8% |
| Lancaster | PA | - | $34/hr | $76,648 | +10% |
| Reading | PA | - | $34/hr | $77,792 | +3% |
| Austin Area | TX | Austin-Round Rock-San Marcos | $34/hr | $77,792 | +6% |
| Lynchburg | VA | - | $34/hr | $77,792 | +3% |
| Bakersfield Area | CA | Bakersfield-Delano | $33/hr | $74,966 | +14% |
| Waterbury Area | CT | Waterbury-Shelton | $33/hr | $74,360 | +10% |
| Homosassa Springs | FL | - | $33/hr | $74,360 | +3% |
| Jacksonville | FL | - | $33/hr | $75,504 | +10% |
| Orlando Area | FL | Orlando-Kissimmee-Sanford | $33/hr | $74,360 | +6% |
| Panama City Area | FL | Panama City-Panama City Beach | $33/hr | $75,504 | +10% |
| Pensacola Area | FL | Pensacola-Ferry Pass-Brent | $33/hr | $75,504 | +18% |
| Tampa Area | FL | Tampa-St. Petersburg-Clearwater | $33/hr | $75,504 | +6% |
| Columbus | IN | - | $33/hr | $76,270 | +6% |
| Lawrence | KS | - | $33/hr | $74,360 | +18% |
| Lexington Area | KY | Lexington-Fayette | $33/hr | $74,360 | +3% |
| Springfield | MO | - | $33/hr | $74,589 | +3% |
| St. Joseph | MO | St. Joseph | $33/hr | $75,504 | 0% |
| Durham Area | NC | Durham-Chapel Hill | $33/hr | $75,504 | -3% |
| Oklahoma City | OK | - | $33/hr | $75,504 | 0% |
| Lebanon | PA | - | $33/hr | $75,504 | +6% |
| Dallas Area | TX | Dallas-Fort Worth-Arlington | $33/hr | $75,390 | +3% |
| Blacksburg Area | VA | Blacksburg-Christiansburg-Radford | $33/hr | $75,504 | -3% |
| Appleton | WI | - | $33/hr | $75,504 | -27% |
| Gainesville | FL | - | $32/hr | $73,216 | +3% |
| Lakeland Area | FL | Lakeland-Winter Haven | $32/hr | $73,216 | +7% |
| Palm Bay Area | FL | Palm Bay-Melbourne-Titusville | $32/hr | $73,788 | +7% |
| Sebastian Area | FL | Sebastian-Vero Beach-West Vero Corridor | $32/hr | $73,216 | +7% |
| Tallahassee | FL | - | $32/hr | $73,216 | +3% |
| Atlanta Area | GA | Atlanta-Sandy Springs-Roswell | $32/hr | $73,216 | +7% |
| Bloomington | IN | - | $32/hr | $72,575 | +7% |
| Muncie | IN | - | $32/hr | $72,575 | 0% |
| Topeka | KS | - | $32/hr | $73,788 | -9% |
| Bay City | MI | - | $32/hr | $73,216 | -16% |
| Saginaw | MI | - | $32/hr | $73,216 | +7% |
| Charlotte Area | NC | Charlotte-Concord-Gastonia | $32/hr | $73,216 | 0% |
| Ithaca | NY | - | $32/hr | $73,502 | -29% |
| Youngstown Area | OH | Youngstown-Warren | $32/hr | $73,216 | +7% |
| Altoona | PA | - | $32/hr | $73,216 | -6% |
| Erie | PA | - | $32/hr | $73,216 | +7% |
| Harrisburg Area | PA | Harrisburg-Carlisle | $32/hr | $73,216 | +7% |
| Williamsport | PA | - | $32/hr | $73,216 | +3% |
| Chattanooga | TN | Chattanooga | $32/hr | $73,216 | +7% |
| Clarksville | TN | Clarksville | $32/hr | $72,072 | +10% |
| Knoxville | TN | - | $32/hr | $73,216 | 0% |
| Nashville Area | TN | Nashville-Davidson--Murfreesboro--Franklin | $32/hr | $73,216 | 0% |
| Charleston | WV | - | $32/hr | $73,216 | +14% |
| Wheeling | WV | Wheeling | $32/hr | $73,216 | +7% |
| Hinesville | GA | - | $31/hr | $70,928 | - |
| Bowling Green | KY | - | $31/hr | $70,814 | -3% |
| Cape Girardeau | MO | Cape Girardeau | $31/hr | $70,928 | +11% |
| Columbia | MO | - | $31/hr | $70,928 | -11% |
| Joplin | MO | Joplin | $31/hr | $70,356 | +15% |
| Pinehurst Area | NC | Pinehurst-Southern Pines | $31/hr | $69,784 | +11% |
| Wilmington | NC | - | $31/hr | $70,356 | +3% |
| Chambersburg | PA | - | $31/hr | $70,928 | +3% |
| Scranton Area | PA | Scranton--Wilkes-Barre | $31/hr | $70,928 | 0% |
| York Area | PA | York-Hanover | $31/hr | $70,928 | 0% |
| Columbia | SC | - | $31/hr | $70,928 | +7% |
| Myrtle Beach Area | SC | Myrtle Beach-Conway-North Myrtle Beach | $31/hr | $70,928 | +3% |
| Brownsville Area | TX | Brownsville-Harlingen | $31/hr | $71,500 | +63% |
| Decatur | AL | - | $30/hr | $68,640 | +36% |
| Tuscaloosa | AL | - | $30/hr | $68,640 | 0% |
| Yuma | AZ | - | $30/hr | $68,526 | 0% |
| Ocala | FL | - | $30/hr | $68,640 | 0% |
| Port St. Lucie | FL | - | $30/hr | $68,640 | 0% |
| Columbus | GA | Columbus | $30/hr | $68,640 | +15% |
| Jefferson City | MO | - | $30/hr | $68,640 | - |
| Greensboro Area | NC | Greensboro-High Point | $30/hr | $67,496 | +11% |
